2023-10-03 11:12:05 +02:00
2025-07-19 15:53:44 +02:00
2024-09-15 18:54:20 +02:00
2024-09-15 18:54:20 +02:00
2023-10-01 15:51:34 +02:00
2023-09-22 17:41:26 +02:00
2025-07-19 15:53:44 +02:00
2023-09-22 17:43:20 +02:00
2023-11-07 19:01:39 +01:00
2023-11-07 19:01:39 +01:00
2023-10-01 15:51:34 +02:00
2023-11-07 19:01:39 +01:00
2023-10-06 10:04:22 +02:00
2023-10-06 10:04:22 +02:00
2023-10-06 10:04:22 +02:00
2023-10-06 10:04:22 +02:00
2023-10-06 10:04:22 +02:00
2023-10-06 10:04:22 +02:00
2023-10-06 10:04:22 +02:00
2023-10-06 10:04:22 +02:00

garmin-repafield

Trail running focused Garmin watch DataField (for myself)

Data shown

  • heart rate
    • average
    • current
    • max
    • histogram
  • pace (or speed)
    • current
    • average
  • distance
  • elevation
    • current
    • gain
    • loss
  • configurable top left field
    • cadence
    • grade
    • gap
    • vertical speed
  • distance to destination gauge
  • next navigation point - on newer devices w/ higher resolution
    • distance
    • name

FIT data

  • grade
  • GAP
  • vertical speed

Settings

  • 3 theme colors
    • set primary theme color to 0 to use the HR color instead
  • HR display type (value, percentage, zone)
  • Top left field:
    • cadence
    • grade
    • GAP
    • vertical speed
  • Display speed instead of pace
  • Show next navigation point

RepaField running RepaField running

S
Description
Garmin watch DataField for myself
Readme MIT
1.2 MiB
Languages
Monkey C 100%