Garmin watch DataField for myself
Go to file
2023-10-01 15:51:34 +02:00
.vscode more devices 2023-10-01 15:51:34 +02:00
resources more devices 2023-10-01 15:51:34 +02:00
source more devices 2023-10-01 15:51:34 +02:00
.gitignore more devices 2023-10-01 15:51:34 +02:00
LICENSE Initial commit 2023-09-22 17:41:26 +02:00
manifest.xml more devices 2023-10-01 15:51:34 +02:00
monkey.jungle hr part 2023-09-22 17:43:20 +02:00
README.md hr histogram 2023-09-29 19:56:55 +02:00
repafield1.png more devices 2023-10-01 15:51:34 +02:00
TODO.md imperial unit support 2023-09-30 20:10:03 +02:00

garmin-repafield

Trail running focused Garmin watch DataField (for myself)

Data shown

  • heart rate
    • average
    • current
    • max
    • histogram
  • pace
    • current
    • average
  • distance
  • elevation
    • current
    • gain
    • loss
  • cadence
  • distance to destination gauge

RepaField running