Garmin watch DataField for myself
Go to file
2023-09-29 17:13:12 +02:00
resources refactor 2023-09-29 17:10:28 +02:00
source refactor 2023-09-29 17:10:28 +02:00
.gitignore other icons 2023-09-26 17:53:44 +02:00
LICENSE Initial commit 2023-09-22 17:41:26 +02:00
manifest.xml hr part 2023-09-22 17:43:20 +02:00
monkey.jungle hr part 2023-09-22 17:43:20 +02:00
README.md readme update 2023-09-29 17:13:12 +02:00
repafield1.png refactor 2023-09-29 17:10:28 +02:00
TODO.md readme update 2023-09-29 17:13:12 +02:00

garmin-repafield

Trail running focused Garmin watch DataField (for myself)

Data shown

  • heart rate
    • average
    • current
    • max
    • gauge
  • pace
    • current
    • average
  • distance
  • elevation
    • current
    • gain
    • loss
  • cadence
  • distance to destination gauge

RepaField running