2023-09-29 17:13:12 +02:00
2023-09-29 17:10:28 +02:00
2023-09-29 17:10:28 +02:00
2023-09-26 17:53:44 +02:00
2023-09-22 17:41:26 +02:00
2023-09-22 17:43:20 +02:00
2023-09-22 17:43:20 +02:00
2023-09-29 17:13:12 +02:00
2023-09-29 17:10:28 +02:00
2023-09-29 17:13:12 +02:00

garmin-repafield

Trail running focused Garmin watch DataField (for myself)

Data shown

  • heart rate
    • average
    • current
    • max
    • gauge
  • pace
    • current
    • average
  • distance
  • elevation
    • current
    • gain
    • loss
  • cadence
  • distance to destination gauge

RepaField running

S
Description
Garmin watch DataField for myself
Readme MIT
1.2 MiB
Languages
Monkey C 100%